KRATON POLYMERS U.S. LLC

0684010011 P011

related emission points: B005 , B007 , B008 , B009 , F001 , F002 , F003 , F004 , G001 , P004 , P005 , P006 , P007 , P008 , P009 , P010 , P012 , P013 , P015 , T054 , T055 , Z001 , Z006 , Z018 , Z019 , Z020 , Z021 , Z022

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200102 8.0 0.33 629.0 790.0 1580.NH3 0.00 47
20200102 8.0 0.33 629.0 790.0 1580.VOC 0.00 47
20200102 8.0 0.33 629.0 790.0 1580.OC 0.00 47
20200102 8.0 0.33 629.0 790.0 1580.PM10 0.00 47
20200102 8.0 0.33 629.0 790.0 1580.PM2.5 0.00 47
20200102 8.0 0.33 629.0 790.0 1580.SO2 0.02 47
20200102 8.0 0.33 629.0 790.0 1580.PM 0.00 47
20200102 8.0 0.33 629.0 790.0 1580.NOX 0.19 47
20200102 8.0 0.33 629.0 790.0 1580.COX 0.06 47


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt